OUR PORTFOLIO
Thunderstorm Value Fund
Portfolio Holdings as of 6/30/10
| Sector and Stock | Symbol | Dollar Amount | % of Investments |
| Administrative, Support, Waste Management & Remediation Services | |||
| Mantech International Corp. | MANT | 276,705.00 | 2.6 |
| Sector Total | 276,705.00 | 2.6 | |
| Agriculture, Forestry & Hunting | |||
| Cal-Maine Foods, Inc. | CALM | 223,510.00 | 2.1 |
| Sector Total | 223,510.00 | 2.1 | |
| Construction | |||
| Helbor Empreendimentos | HBOR3 BZ | 107,617.73 | 1.0 |
| Urbi Desarrollos Urbanos SA de CV | URBI*MM | 150,127.00 | 1.4 |
| Sector Total | 257,744.73 | 2.4 | |
| Finance & Insurance | |||
| Arch Capital Group Ltd. | ACGL | 238,400.00 | 2.3 |
| Cullen Frost Bankers Inc. | CFR | 159,648.40 | 1.5 |
| HCC Insurance Holdings Inc. | HCC | 173,320.00 | 1.7 |
| Sector Total | 571,368.40 | 5.5 | |
| Health Care & Social Assistance | |||
| Amedisys, Inc. | AMED | 211,056.00 | 2.0 |
| Sector Total | 211,056.00 | 2.0 | |
| Management of Companies and Enterprises | |||
| Goldman Sachs Group Inc. | GS | 207,406.60 | 2.0 |
| Jardine Matheson Holdings Ltd. | JM SP | 354,246.34 | 3.4 |
| Sector Total | 561,652.94 | 5.4 | |
| Manufacturing | |||
| Baldwin Technology Inc. | BLD | 82,600.00 | 0.8 |
| China Advanced Construction Materials Group, Inc. | CADC | 88,500.00 | 0.8 |
| Commercial Metals Co. | CMC | 209,933.60 | 2.0 |
| Elbit Systems Ltd. | ESLT | 155,775.00 | 1.5 |
| Endo Pharmaceuticals Holdings Inc. | ENDP | 211,654.00 | 2.0 |
| Esterline Technologies Corporation | ESL | 374,855.00 | 3.6 |
| Garmin Ltd. | GRMN | 329,734.00 | 3.1 |
| General Dynamics Corporation | GD | 386,496.00 | 3.8 |
| GT Solar International Inc. | SOLR | 201,600.00 | 1.9 |
| Innophos Holdings Inc. | IPHS | 182,560.00 | 1.7 |
| Merck & Co., Inc. | MRK | 279,760.00 | 2.7 |
| NGK Spark Plug Co., Ltd. | 5334 JP | 125,883.62 | 1.3 |
| OM Group, Inc. | OMG | 119,300.00 | 1.2 |
| Powell Industries, Inc. | POWL | 221,454.00 | 2.1 |
| Sparton Corp. | SPA | 155,930.00 | 1.5 |
| Texwinca Holdings Limited | 0321 HK | 320,127.39 | 3.1 |
| PT United Tractors Tbk | UNTR IJ | 148,924.43 | 1.4 |
| Western Digital Corp. | WDC | 392,080.00 | 3.7 |
| Sector Total | 3,987,167.04 | 38.2 | |
| Mining | |||
| Cliffs Natural Resources Inc. | CLF | 278,244.00 | 2.7 |
| CNOOC Limited | 883 HK | 474,242.64 | 4.5 |
| Oceaneering International | OII | 202,050.00 | 1.9 |
| Rowan Companies, Inc. | RDC | 109,700.00 | 1.0 |
| Transocean Ltd. | RIG | 301,145.00 | 2.9 |
| Sector Total | 1,365,381.64 | 13.0 | |
| Professional, Scientific and Technical Services | |||
| Boots & Coots Inc. | WEL |
295,000.00 |
2.8 |
| Sector Total | 295,000.00 | 2.8 | |
| Retail Trade | |||
| PT Astra International Tbk | ASII IJ | 181,158.30 | 1.7 |
| GameStop Corp. | GME | 93,950.00 | 0.9 |
| Sector Total | 275,108.30 | 2.6 | |
| Transportation and Warehousing | |||
| Carnival Corp. | CCL | 151,200.00 |
1.4 |
| Overseas Shipholding Group Inc. | OSG | 266,688.00 | 2.5 |
| Tidewater Inc. | TDW | 170,368.00 | 1.6 |
| Sector Total | 588,256.00 | 5.5 | |
| Utilities | |||
| Mirant Corporation | MIR | 105,600.00 | 1.0 |
| Sector Total | 105,600.00 | 1.0 | |
| Wholesale Trade | |||
| Grazziotin S.A. | CGRA3 BZ | 72,493.07 | 0.7 |
| Dorman Products Inc. | DORM | 325,280.00 | 3.1 |
| Sector Total | 397,773.07 | 3.8 | |
| CASH & CASH EQUIVALENTS | 1,378,297.26 | 13.1 | |
| TOTALS | 10,494,620.38 | 100.0 |
Fund holdings are subject to change and are not a recommendation to buy or sell any securities.